| Presentation Type | Deadline | Presentation Time Length | |
| Onsite Presentation (with Q&A) |
Online
Video Presentation (Q&A: Online Comments) |
||
| Regular Papers* (6-8 pages) | 20 min. | <=8 min. | |
| COM.Geo Submission | Apr. 7, 2014 | ||
| COM.BigData Submission | May 12, 2014 | ||
| COM.DriverlessCar Submission | June 10, 2014 | ||
| Notification of Acceptance | 4-6 weeks | ||
| Short Papers* (4-5 pages) | 15 min. | <=5 min. | |
| COM.Geo Submission | April 14, 2014 | ||
| COM.BigData Submission | May 12, 2014 | ||
| COM.DriverlessCar Submission | June 10, 2014 | ||
| Notification of Acceptance | 4 weeks | ||
| Briefing Papers* (2 pages) | 12 min. | <=3 min. | |
| COM.Geo Submission | May 23, 2014 | ||
| COM.BigData Submission | May 23, 2014 | ||
| COM.DriverlessCar Submission | June 10, 2014 | ||
| Notification of Acceptance | 2-4 weeks | ||
| All Tech Talks* / Posters* | 10 min. | <=2 min. | |
| Submission deadline | June 10, 2014 | ||
| Notification of Acceptance | June 15, 2014 | ||
| All Hot Short Talks / Demo Videos | 10 min. | <=2 min. | |
| Submission Deadline | June 30, 2014 | ||
| Notification of Acceptance | July 11, 2014 | ||
| All Courses* / Workshops* | 1.5-3 hrs | <=1.5 hrs | |
| Proposal Submission | June 10, 2014 | ||
| Notification of Acceptance | June 15, 2014 | ||
| All Panels* / Panels+* | 1-1.5 hrs | <=1.5 hrs | |
| Submission Deadline | |||
| * All camera-ready final submissions for IEEE publications by June 23, 2014 | |||
|
All Online Videos**
(for those who only presents at the online VC -- Online COM.* 2014) |
|||
| Submission Deadline | July 10, 2014 | ||
| Notification of Acceptance | July 16, 2014 | ||
| Final Submission Deadline | July 21, 2014 | ||
| ** Please go to the conference submission system to submit your online videos for VC. | |||
| Early Registration | June 20, 2014 | ||
| Advanced Registration | July 25, 2014 | ||
| Conference Dates | Aug. 4-6, 2014 | ||